ENGINEERING COLLEGE BHARATPUR
A Constituent College of Rajasthan Technical University Kota
Village Shyorana N.H. 11, Bharatpur
Two boys hostels are available within the college campus, each with an intake capacity of 60 students.
One girls' hostel is available within the college campus with an intake capacity of 25 students.
College bus facility is available only for hostel students for local market visits.
Hostel Fee Notice dated 29/04/2026 for session 2026-27:
| S.No. | Particulars | Fees Per Year | For 1st Year Fees | For 2nd, 3rd Year & 4th Year Fees | Remark |
|---|---|---|---|---|---|
| 1 | Staff Salary / Remuneration | Rs. 12,000 | Rs. 12,000 | Rs. 12,000 | Caution money will be deposited one time only and will be refundable after passing out of the B.Tech course. |
| 2 | Food Expenses | Rs. 34,500 | Rs. 34,500 | Rs. 34,500 | |
| 3 | Room Maintenance Cost | Rs. 6,000 | Rs. 6,000 | Rs. 6,000 | |
| 4 | Electricity Charge and Electricity Maintenance | Rs. 7,500 | Rs. 7,500 | Rs. 7,500 | |
| 5 | Misc. Charges | Rs. 2,000 | Rs. 2,000 | Rs. 2,000 | |
| 6 | Caution Money | Rs. 3,000 | Rs. 3,000 | - | |
| 7 | Registration Form Fee | Rs. 100 | Rs. 100 | - | |
| Total | Rs. 65,100 | Rs. 65,100 | Rs. 62,000 | ||
Account Details
| In Favour Of | Engineering College Bharatpur Hostel | Branch Code | 296700 |
|---|---|---|---|
| A/c No. | 2967002100006784 | MICR Code | 321024003 |
| IFSC Code | PUNB0296700 | ||
| Bank Name | Punjab National Bank, Bharatpur | ||